<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading In Forex News</title>
	<atom:link href="http://www.tradinginforexnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradinginforexnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 03:34:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reshaping Of World Reserves Could Be In Order</title>
		<link>http://www.tradinginforexnews.com/reshaping-of-world-reserves-could-be-in-order/221449/</link>
		<comments>http://www.tradinginforexnews.com/reshaping-of-world-reserves-could-be-in-order/221449/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:34:24 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[British pound value]]></category>
		<category><![CDATA[credit rating agencies]]></category>
		<category><![CDATA[euro vs usd]]></category>
		<category><![CDATA[global financial reserves]]></category>
		<category><![CDATA[global reserves]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[world reserves being reshaped]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1449</guid>
		<description><![CDATA[Countries like China, Canada, Brazil, Australia, Norway and Russia now sport a chance to break into the $11 trillion global reserve mix. If such a move were to happen, it would inject several billion dollars from the private sector into the markets. Deteriorating sovereign credit across most industrialized economies has created a common mindset among [...]]]></description>
				<content:encoded><![CDATA[<p>Countries like China, Canada, Brazil, Australia, Norway and Russia now sport a chance to break into the $11 trillion global reserve mix. If such a move were to happen, it would inject several billion dollars from the private sector into the markets. Deteriorating sovereign credit across most industrialized economies has created a common mindset among central bank asset managers to look at options different from the traditionally dominant currencies like the US dollar, euro, British pound, Swiss franc and the Japanese yen. A report from the IMF shows the efficient management of reserves in these countries have ensured that such currencies improve their growth rates to 6.1% viz. a 25% increase in the same.<span id="more-1449"></span></p>
<p>This might be low in comparison to the contribution of US dollar and the Euro, which account for 85% of the total contribution, however, it is indicative of significant growth potential in the future. The current diversification in central bank reserves is being driven by two primary factors. One, the interest rates in most advanced economies almost tending to zero and the other, a plethora of sovereign credit rating downgrades in the past years among major economies around the world. These downgrades are only implicative of the fact that traditional safe havens have lost their credibility. On the other hand the low levels of interest rates tend to drive up the domestic currency, eventually leading to huge cash piles overseas.</p>
<p>Countries like the United States and Britain have lost the much-coveted AAA endorsement from at least one credit agency. The biggest of hit in reference to reserve credit quality came last Friday, when Fitch became the second agency to strip Britain of its AAA rating. An annual survey of 60 banks released by the Royal Bank of Scotland showed that a two thirds majority would consider the possibility of an investment in the Chinese yuan. Also, 40% of the banks included in the survey claim that they would consider investing in Brazil’s real, the Indian Rupee and the Danish Crown.</p>
<p>Around 20 banks in this survey would consider an investment in the Norwegian, Danish and Swedish crown, New Zealand’s Dollar and the Russian rouble. This rise in demand for other currencies is driven by the demand to supply imbalance of assets in safe havens and the ever rising cost of holding a large cash pile. With a strong backing from export growth, emerging economies have managed to construct cushions of reserves to cap the local currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/reshaping-of-world-reserves-could-be-in-order/221449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoax Tweet Sets Up A Brief Fall In Stocks</title>
		<link>http://www.tradinginforexnews.com/hoax-tweet-sets-up-a-brief-fall-in-stocks/221447/</link>
		<comments>http://www.tradinginforexnews.com/hoax-tweet-sets-up-a-brief-fall-in-stocks/221447/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:31:53 +0000</pubDate>
		<dc:creator>Karen Matthews</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[flash drops in indices more common]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market operating under spontanety]]></category>
		<category><![CDATA[social media influence on finance]]></category>
		<category><![CDATA[social media market influence]]></category>
		<category><![CDATA[tweet leads to S&P drop]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1447</guid>
		<description><![CDATA[With the exception of a short and sharp decline courtesy a hoax tweet about twin blasts at the White House, stocks ended in positive after the rally on Tuesday. Two hackers triggered a steep decline in stocks after a false tweet surfaced; claiming that president Barack Obama had been injured in twin explosions that rocked [...]]]></description>
				<content:encoded><![CDATA[<p>With the exception of a short and sharp decline courtesy a hoax tweet about twin blasts at the White House, stocks ended in positive after the rally on Tuesday. Two hackers triggered a steep decline in stocks after a false tweet surfaced; claiming that president Barack Obama had been injured in twin explosions that rocked the White House. The impact of the tweet on benchmark indices were clear as the S&amp;P 500 index dropped 0.6% in a space of just three minutes. The S&amp;P 500 which has a value of around $14.6 trillion was wiped off its $136.5 billion from the index’s value, moments after the tweet released.<span id="more-1447"></span></p>
<p>The Managing Director at Seaport Securities in New York, Jason Weisberg, stated that the sell-off was spontaneous as no one cared to verify whether it was true or not. He further claimed that the information surplus these days is provoking spontaneous reactions from people and an overreaction of sorts happens rather than patiently waiting to substantiate the situation. These are some of the existent negatives among many positives that always-connected technology has to offer, he said.</p>
<p>This move was history repeating itself. On May 6<sup>th</sup> 2010, a tumble in markets popularly known as the “flash crash” happened. The Dow industrial index tumbled more than 600 points which eventually piled on to a cumulative loss of 1000 points after which the index recovered within a few minutes. Before the tweet yesterday, most stocks witnessed solid advances as corporate earnings pushed prices up. Travellers, Coach and Netflix were all in the green. Post the closing bell, Apple rose by 4.9% as the Cupertino based company reported its quarterly earnings and released higher dividend compared to the previous year.</p>
<p>In fact, shares of Netflix rose even further after releasing its second quarter earnings, which not only exceeded estimates but was also indicative of a mammoth increase in the number of subscribers. Reports from Thomson Reuters indicated that the season’s earnings have been in the green with more than 68.9% of the companies listed on the S&amp;P index having reported better than estimated results. Analysts continue to estimate a growth of 2.3% in this quarter, updating the 1.5% set at the start of this month. Housing stocks were the best performers after Barclays altered its expectations on the homebuilding sector, changing it from neutral to positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/hoax-tweet-sets-up-a-brief-fall-in-stocks/221447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Dubbed The Laggard As G20 Is All Set To Convene</title>
		<link>http://www.tradinginforexnews.com/europe-dubbed-the-laggard-as-g20-is-all-set-to-convene/221426/</link>
		<comments>http://www.tradinginforexnews.com/europe-dubbed-the-laggard-as-g20-is-all-set-to-convene/221426/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:31:00 +0000</pubDate>
		<dc:creator>Julie Milligan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[european debt crisis]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[fears over european debt crisis]]></category>
		<category><![CDATA[G20 2013]]></category>
		<category><![CDATA[g20 members]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[US and Japan free trade deal]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1426</guid>
		<description><![CDATA[The recession-struck euro zone is bound to stand out for all the incorrect reasons at the global finance ministers’ meeting in Washington to assess the current situation prevailing in the world economy owing to the clumsy bailout of Cyprus. Economists who were polled by Reuters voted that China will show an estimated 8% growth rate [...]]]></description>
				<content:encoded><![CDATA[<p>The recession-struck euro zone is bound to stand out for all the incorrect reasons at the global finance ministers’ meeting in Washington to assess the current situation prevailing in the world economy owing to the clumsy bailout of Cyprus. Economists who were polled by Reuters voted that China will show an estimated 8% growth rate for the first quarter this year. At the other end of the world, the US economy isn’t firing on all cylinders but is expected to maintain decent growth courtesy its figures on housing starts and also a couple of surveys conducted by the Federal Reserve. The economy in Japan is also on the path of resurgence thanks to the aggressive monetary stance of Bank of Japan aiming to end 18 years of stagnation.<span id="more-1426"></span></p>
<p>Added to these developments, Japan’s Prime Minister has taken a pro-competition stance by establishing an agreement with the USA which will pave way for free trade across the Pacific. In contrast, the growth strategy adopted by the European Union has been an utter failure and its economy is expected to struggle unless bold and necessary steps are commissioned by the EU itself. A total of 17 countries which suffered through recession last year are expected to continue through the same in the next year as well. The sovereign debt crises has transformed into a crisis of confidence which not only undermines consumer demand but also discourages the willingness to invest.</p>
<p>Chief economist at Saxo Bank, based in Denmark, asserts that given the sad state of affairs one cannot expect the condition to get any worse. Companies and the common man are disillusioned after the recession. There are several reasons that can be attributed to the lack of resurgence. One such example is Portugal, where the European Central Bank’s low interest rates aren’t reaching the common man. Loans continue to remain hard to obtain and also cost more than regions in and around Northern Europe.</p>
<p>The fiasco in Cyprus has led to the lack of confidence between banks and their clients (who’ve just taken a hit on all deposits over 100,000 Euros). Finance ministers of the G20 will breathe a sigh of relief that markets haven’t panicked after the events unfolding in Cyprus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/europe-dubbed-the-laggard-as-g20-is-all-set-to-convene/221426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shares Bounce Back, As Dollar Drops Vs Yen</title>
		<link>http://www.tradinginforexnews.com/global-shares-bounce-back-as-dollar-drops-vs-yen/221444/</link>
		<comments>http://www.tradinginforexnews.com/global-shares-bounce-back-as-dollar-drops-vs-yen/221444/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:30:09 +0000</pubDate>
		<dc:creator>David Simmons</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[banks hold interest rates at minimum]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[Global share market]]></category>
		<category><![CDATA[global stock market]]></category>
		<category><![CDATA[USD in global market]]></category>
		<category><![CDATA[usd vs yen]]></category>
		<category><![CDATA[usd weakens]]></category>
		<category><![CDATA[Yen appreciates]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1444</guid>
		<description><![CDATA[After ending at a high the prior week, the U.S dollar dropped points against the Japanese Yen come Monday, but stayed close to the all important 100 level as Wall Street continued to erase what was its worst intra-week decline this year. The resistance offered by technology shares ensured that there was a reversal of [...]]]></description>
				<content:encoded><![CDATA[<p>After ending at a high the prior week, the U.S dollar dropped points against the Japanese Yen come Monday, but stayed close to the all important 100 level as Wall Street continued to erase what was its worst intra-week decline this year. The resistance offered by technology shares ensured that there was a reversal of declines witnessed earlier in the day. This encouraged stocks from sectors like energy as stocks of companies like Caterpillar and Halliburton advanced swiftly. The groups closely related to the tempo of the economic growth or better known as the ones in the cyclical sector were the biggest gainers within the day.<span id="more-1444"></span></p>
<p>A senior portfolio manager at a popular firm claimed that cyclical names are sure to lead the market higher on the long term. However, the short term decline will continue among these stocks. The currency market saw the dollar climb as high as 99.90 yen, close to the four year high of 99.95 yen it touched on April 11. Presumably, it is around this 100 dollar mark that most option barriers are believed to be in line, according to several experienced analysts. Japanese officials continued to assert that the aggressive stimulus plan which will see the pumping of $1.4 trillion into emerging markets is aimed at ending the decade long struggle against deflation rather than weaken the yen in anyway. This was accepted by the group of G20 countries as well.</p>
<p>The low pushback from G20 essentially implies that Bank of Japan can continue to relieve further if necessary, keeping the Yen lower over a longer period of time. The actions adopted by the G20 not only removed barriers to further Yen’s weakness, but also allowed the US dollar to test the symbolically important 100 yen versus dollar level and thus boost the demand for stock in Japan. Important central banks continue to hold interest rates at a bare minimum since 2008, pumping volumes that amount to $6 trillion through various value asset purchase operations and loans, boasting of a mediocre success rate thus far.</p>
<p>The euro continued to display its vulnerability versus the dollar on expectations from the central bank as the currency fell by 0.2% ending the day at $1.3049. European shares on the other hand ended in the positive, as signs of advancement in the political stalemate in Italy overshadowed concerns over health of global economy and news pertaining to downbeat earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/global-shares-bounce-back-as-dollar-drops-vs-yen/221444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Fined In Brazil</title>
		<link>http://www.tradinginforexnews.com/mcdonalds-fined-in-brazil/221442/</link>
		<comments>http://www.tradinginforexnews.com/mcdonalds-fined-in-brazil/221442/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:29:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[mcdonald booked for excessive advertising]]></category>
		<category><![CDATA[mcdonalds fined in brazil]]></category>
		<category><![CDATA[mcdonalds inc]]></category>
		<category><![CDATA[mcdonalds share price]]></category>
		<category><![CDATA[mcdonalds value]]></category>
		<category><![CDATA[mcdonalds will appeal against fine]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1442</guid>
		<description><![CDATA[A consumer protection agency in Brazil has decided to take a jibe at McDonald’s for targeting children through various ads and toys in relation with its Happy Meal. As the global debate on fast food and its effect on public health rages on, the Procon agency based in the city of Sao Paulo fined the [...]]]></description>
				<content:encoded><![CDATA[<p>A consumer protection agency in Brazil has decided to take a jibe at McDonald’s for targeting children through various ads and toys in relation with its Happy Meal. As the global debate on fast food and its effect on public health rages on, the Procon agency based in the city of Sao Paulo fined the US based corporation a sum of 3.2 million reals, which in US dollars would translate to a sum of $1.6 million. In Brazil, which is Latin America’s largest economy, key aspects of the food debate are centred on how various fast food companies like McDonald’s market their product among the younger age group.<span id="more-1442"></span></p>
<p>Although the amount of the fine is not monumental considering McDonald’s is the world’s largest restaurant chain, the Sao Paulo based agency claimed that this fine could serve as a precedent for other lawsuits and would cost the restaurant dearly as the word finds its way to other jurisdictions as well. Eventually, the multinational may end up paying manifold the original $1.6 million fine. Obviously, this is not an isolated incident given the reach of McDonald’s advertising campaign and the popularity of its Happy Meals among the young demographic.</p>
<p>Experts argue that there is no point in appealing against fine, given that children lack the maturity, rationality and even purchasing power to enter the market as potential consumers. The fine which was announced on Monday dates back to a campaign started in 2010, offering free toys with meals, which included action figures from motion pictures like Avatar at the time. Marketing policies have followed similar patterns ever since which is bound to pave way for more fines. McDonald’s refrained from commenting on the issue. However, the company is free to appeal against the matter in court.</p>
<p>The penalty imposed on McDonald’s is seen as a fast growing trend in the Brazilian economy, as local regulators have begun targeting big companies for possible consumer abuses within their jurisdiction. In the name of consumer protection, regulatory agencies have been penalizing banks, private health plans and phone companies. The story in the United States continues to remain different as request bans on such product from paediatricians fails to gain any traction and eventually lose out due to lack of enthusiasm. Regulators in the U.S have urged companies to voluntarily conclude food advertising targeting children unless it involves the promotion of healthy fare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/mcdonalds-fined-in-brazil/221442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar And Euro Soar VS Yen</title>
		<link>http://www.tradinginforexnews.com/us-dollar-and-euro-soar-vs-yen/221440/</link>
		<comments>http://www.tradinginforexnews.com/us-dollar-and-euro-soar-vs-yen/221440/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:27:30 +0000</pubDate>
		<dc:creator>Matt Forenza</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Trends & Analysis]]></category>
		<category><![CDATA[G20 financial stability board\]]></category>
		<category><![CDATA[japan trying to achieve economic recovery]]></category>
		<category><![CDATA[japan's stimulus plan]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[school holidays account for low trade volume]]></category>
		<category><![CDATA[yen vs Euro]]></category>
		<category><![CDATA[yen vs USD]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1440</guid>
		<description><![CDATA[After Japan stated that the G20 wasn’t in opposition to its aggressive monetary policy which is aimed at combating deflation rather than weaken the currency, the U.S dollar and Euro both rallied to almost 1.5% gains versus the Yen on Friday. Traders claimed that hedge funds have decided to resume the purchase of the US [...]]]></description>
				<content:encoded><![CDATA[<p>After Japan stated that the G20 wasn’t in opposition to its aggressive monetary policy which is aimed at combating deflation rather than weaken the currency, the U.S dollar and Euro both rallied to almost 1.5% gains versus the Yen on Friday. Traders claimed that hedge funds have decided to resume the purchase of the US dollar against Japan’s native currency, which could open up the possibility of testing the option barriers and strong resistance close to the 100 level mark of the Yen in upcoming days. Last week, the dollar reached its highest in four years against the Yen.<span id="more-1440"></span></p>
<p>Finance Minister Taro Aso asserted that this policy is in line with the G20 agreement in February and its primary aims are to achieve economic recovery and stability in prices. The newly appointed Bank of Japan Governor Haruhiko Kuroda declared that the monetary policy had now gained a broad understanding, but emerging market nations expressed their concern over the negative impact of the heavy cash inflow that such investments can cause in higher growth economies. In a statement earlier in the week, a senior IMF official said Japan’s $1.4 trillion stimulus plan is a much necessary and a most welcomed step in the revival of the economy.</p>
<p>Recently resigned Bank of Canada (BOC) Governor Mark Carney claimed Japan’s actions are in agreement with the G20 communiqué in February as they don’t promote competitive devaluation of any form. Carey, who is the head of G20’s Financial Stability Board, will take charge of Bank of England starting July. The low trading volumes may have been attributed to the fact that the entire city of Boston was in lockdown in search of the second suspect of the Boston Marathon bombings after the first suspect was found deceased. Given the economic importance of Boston in the US market, the difference was more than significant. This was confirmed by Brad Bretchel, MD at a brokerage in Stamford, said his firm saw less liquidity than commonly seen on a Friday morning.</p>
<p>Some asset managers in Boston claimed school holidays could also be a reason behind the low trade volumes. Having hit its peak at 99.68 the dollar finished the week at 99.50 yen, up 1.4%. The Euro finished at 129.90 yen, after reaching an intraday peak of 130.24 and seemed on course to test the three year peak of 131.11 Yen recorded last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/us-dollar-and-euro-soar-vs-yen/221440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Strategy Could Disturb Emerging Markets</title>
		<link>http://www.tradinginforexnews.com/japans-strategy-could-disturb-emerging-markets/221438/</link>
		<comments>http://www.tradinginforexnews.com/japans-strategy-could-disturb-emerging-markets/221438/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:26:34 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Trends & Analysis]]></category>
		<category><![CDATA[bank of japan trying to curb inflation]]></category>
		<category><![CDATA[japan fiscal policy]]></category>
		<category><![CDATA[japanese bond 10 year plans]]></category>
		<category><![CDATA[japanese bond yields]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[japanese policy impact on world market]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1438</guid>
		<description><![CDATA[Japan’s recently adopted stimulus program could spell doom for emerging markets as a steady inflow of cash into such markets may force nation’s investors into chasing higher returns. This could cause more harm than good for markets of developing countries. The underlying fear here is that this huge influx of money could send the markets [...]]]></description>
				<content:encoded><![CDATA[<p>Japan’s recently adopted stimulus program could spell doom for emerging markets as a steady inflow of cash into such markets may force nation’s investors into chasing higher returns. This could cause more harm than good for markets of developing countries. The underlying fear here is that this huge influx of money could send the markets into turmoil as it would push currencies higher and could even trigger higher prices. This would in turn promote exports, as they would become more expensive, while roping in discounted imports. This is bound to affect domestic traders to a great deal, in a negative way actually. There is no guarantee if the money will stay because if the possibility of higher returns exists in another country, the money would gradually find its way there.<span id="more-1438"></span></p>
<p>Well before the announcement of this aggressive policy by Bank of Japan, global investors were pumping loads of cash into the Russian, Mexican and other bonds in an attempt to bring an end to the many years of stagnation in these markets. A total sum of $1.4 trillion was pumped into these economies. Investors have been prompted into bringing some cash home in recent times after the depreciation of yen (15% this year) and a 28% gain in stock from Japan. That said, analysts are still looking at Japan’s craving towards foreign assets given the low yields that Japanese bonds and deposits have in offer. Merrill Lynch from Bank of America claimed the Japanese retail investors are estimated to hold almost $16.8 trillion in assets and a little more than 50% of this amount in cash and deposits.</p>
<p>Analysts at the Bank of America believe that emerging market with high interest rates and strong growth rates are bound to lure a significant fraction of the aforementioned savings. After the G20 meet, leaders believed that they could be ‘mindful’ of side effects of this policy in the long run. According to the IMF, emerging markets account for 75% of the world’s global growth. This has managed to fuel a major change into funds of the local currency which fetched more than $16.7 billion within the first three months this year, which is the best by far in the last two years. Emerging markets however, continue to remain attractive courtesy of the higher yields and low interest rates in Japan.</p>
<p>In countries like Mexico and South Africa several sovereign bonds are known to offer 300-900 basis points well above that in offer at Japan. Several analysts are of the opinion that BOJ’s strategy would push yields on Japanese bonds for 10 year periods, even lower than its current level of 0.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/japans-strategy-could-disturb-emerging-markets/221438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Trims Global Forecast Amongst Fears Of A Bumpy Recovery</title>
		<link>http://www.tradinginforexnews.com/imf-trims-global-forecast-amongst-fears-of-a-bumpy-recovery/221436/</link>
		<comments>http://www.tradinginforexnews.com/imf-trims-global-forecast-amongst-fears-of-a-bumpy-recovery/221436/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:25:03 +0000</pubDate>
		<dc:creator>Karen Matthews</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[eu debt crisis]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[IMF forecast 2013]]></category>
		<category><![CDATA[IMF growth forecast]]></category>
		<category><![CDATA[IMF warns EU to resolve debt crisis]]></category>
		<category><![CDATA[oil rich nations growth dip]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1436</guid>
		<description><![CDATA[Taking into account the sharp government spending cuts in the United States and the recession-stricken struggles of the European economy, the IMF (International Monetary Fund) equilibrated projections in relation with the global economic growth expected this year. Although the IMF was of the opinion that economic prospects had shown sizeable improvement in recent months courtesy [...]]]></description>
				<content:encoded><![CDATA[<p>Taking into account the sharp government spending cuts in the United States and the recession-stricken struggles of the European economy, the IMF (International Monetary Fund) equilibrated projections in relation with the global economic growth expected this year. Although the IMF was of the opinion that economic prospects had shown sizeable improvement in recent months courtesy fading financial risks, it sent a warning to Europe, urging the EU not to become too complacent in combating debt crisis, given the bailout of Cyprus and the political stalemate which has surfaced in Italy. The IMF also raised its projections for Japan thanks to the aggressive monetary stimulus adopted by Bank of Japan. According to the IMF this would vanquish deflation and boost economic growth.<span id="more-1436"></span></p>
<p>IMF chief economist, Olivier Blanchard asserted that although tail risks had dropped in quantity, this was not the time for policy-makers to relax. This report was released in the wake of the gathering of global financial leaders from around the world for the semi-annual meetings which will be conducted by the IMF and the World Bank later this week. The IMF cut the predictions for global growth from 3.5 percent that it predicted in January to its current value of 3.3 percent. The forecast for 2014 was also reduced from 4.1 percent to 4.0 percent.</p>
<p>A rather subdued economic outlook for the US and Europe led to a drop in growth estimates to 1.2 percent for the year. However, the forecast for 2014 for these economies was left untouched. Growth estimates for emerging markets also took witnessed a slight drop in values for the year. However, the IMF did also predicted accelerated estimates for the same for the next year. Growth has finally returned to the world’s largest manufacturer (China) and will soon return to Brazil by the commencement of next year. Furthermore, the IMF asserted that strong indigenous demand in the sub-Saharan region of Africa should help both rich and poor economies in that region.</p>
<p>Oil rich nations in the Middle East and North Africa are expected to take a dip in growth, given how oil production has slackened in pace. The IMF was also appreciative of the efforts taken by the governments in the United States and the Eurozone to address the gravest of short term risks and thus ensuring that the possibility of meltdown was averted, at least in the near future. Continuous policy based governance is essential in these times and no country can afford to slacken in the current economic situation prevailing among the advanced economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/imf-trims-global-forecast-amongst-fears-of-a-bumpy-recovery/221436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Week’s Sell Off, Global Markets Finally End In Green</title>
		<link>http://www.tradinginforexnews.com/after-the-weeks-sell-off-global-markets-finally-end-in-green/221434/</link>
		<comments>http://www.tradinginforexnews.com/after-the-weeks-sell-off-global-markets-finally-end-in-green/221434/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:24:08 +0000</pubDate>
		<dc:creator>Julie Milligan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[clobal stock prices]]></category>
		<category><![CDATA[Dow index trading low]]></category>
		<category><![CDATA[global crude oil prices]]></category>
		<category><![CDATA[global stock market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P latest closing figure]]></category>

		<guid isPermaLink="false">http://www.tradinginforexnews.com/?p=1434</guid>
		<description><![CDATA[In a week marred by sell-offs triggered by possible sluggish global growth, the markets had some respite after equity markets around the world along with oil prices showed signs of recovery. A lockdown and a citywide search for one of the suspects of the Boston Marathon after another suspect was apparently killed did not seem [...]]]></description>
				<content:encoded><![CDATA[<p>In a week marred by sell-offs triggered by possible sluggish global growth, the markets had some respite after equity markets around the world along with oil prices showed signs of recovery. A lockdown and a citywide search for one of the suspects of the Boston Marathon after another suspect was apparently killed did not seem to have much sizeable impact on the market. That said, volumes were considerably lower in the day’s trade given that Boston is an important financial center in the US.<span id="more-1434"></span></p>
<p>On a second consecutive day of gains, crude stabilized a little above $99 a barrel as stocks on both the Wall Street and several European markets advanced despite the omnipresent global demand concerns. Many European and US indices posted their worst intra week trades for the year thanks to stocks that were sold in the wake of weak economic data and plunging commodity prices. There were indications that the predicted market uptrend could capsize given how the S&amp;P 500 index closed below the 50-day moving average, as trading ended on Thursday. The last time this happened was in December last year. Volumes in intraday trades did appear subdued owing to the sell off experienced during the week and also probably because there was no data released on Friday. The equity turnover was in line with the year’s estimated daily average, but considerably low for a day in which the options expired.</p>
<p>The Chief Investment Officer at Harbor Advisory group in Portsmouth claimed that these advances were merely a reaction to the recent declines that have been witnessed over the past week. In his opinion stocks and indices were merely trying to offer resistance at a particular level to ensure that the market doesn’t fall below that point. The sell-off may have caused the S&amp;P 500 to stay in the red beyond the 50 day moving average. However, the index has shown growth of 9% this year and the pullback could lead to investors rethinking their valuations on the same.</p>
<p>The Dow industrial index continues to trade at abysmal levels damaged by IBM’s quarterly earnings which turned out less than estimated. MSCI’s all world equity index viz. a plethora of stocks from 45 different countries rose by 0.6%. For the week, the index posted its worst decline since June last year. The dollar on the other hand continued the extension of gains over the yen as Japanese officials agreed that their monetary policy was targeted at the uplifting the domestic market rather than currency recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinginforexnews.com/after-the-weeks-sell-off-global-markets-finally-end-in-green/221434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Lose Faith In The Economic Miracle</title>
		<link>http://www.tradinginforexnews.com/canadians-lose-faith-in-the-economic-miracle/221428/</link>
		<comments>http://www.tradinginforexnews.com/canadians-lose-faith-in-the-economic-miracle/221428/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:05:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Main Menu]]></category>
		<category><![CDATA[canada in soft recession]]></category>
